Faculty |
Twin Bridges Schools' Administration |
Chad Johnson |
High School Principal/Superintendent |
| Aaron Griffin | Elementary Principal |
| Joyann Breakall | District Clerk |
| Sylvia Dulaney | Administrative Secretary |
| Linda Holden | Administrative Secretary/Hot Lunch |
| Marcia Gibson | Administrative Assistant |
School Board |
| Troy Martin | Chairperson |
| Joan Phillips | Vice Chairperson |
| Lynn Hirschy | Board Member |
| Carol Lane | Board Member |
| Dave Ashcraft | Board Member |
Elementary Staff |
| Traci Tilstra | Kindergarten |
| Amy Paden | 1st Grade |
| Marti Carlson | 2nd Grade |
| Joan Wicks | 3rd Grade |
| Brad Elser | 4th Grade, Assistant Varsity Boy's Basketball Coach |
| Verta Dorseth | 5th Grade, Cheerleading Advisor |
| Karen Degel | 6th Grade, Head Varsity Volleyball Coach |
| Dena Hamry | Title 1 Paraeducator |
| Michelle Head | Special Education Paraeducator |
| Kathy Keltner | Title I Para educator/G & T |
| Terri Calvert | 7th Grade English, Math and Science, 8th Grade English, Speech, Study Skills |
| Shelley Tilstra | Special Education Para educator |
| Teri Hight | K-12 Art, Government, American History, Close-Up Advisor |
| Derek Anderson | Alta Care |
| Claire Smith | Title 1 |
| Amy Griffin | Alta Care/Therapist |
| Dawn Jensen | Title 1 Paraeducator/Elementary PE |
High School Staff |
| Craig Ballou | Band/Chorus, Music, Bus Driver Route #3 |
| Irene Chrest | French, Speech and Drama Coach |
| Kelly Downing | English |
| Janice Denson | Family Consumer Science, Counselor, FCCLA Advisor, Class of 2010 Advisor |
| Nancy Fournier | Special Education, Class of 2014 Advisor, Assistant Track Coach |
| Robert Lott | 8-12 Math, Head Varsity Girls' Basketball Coach, Head Varsity Football Coach |
| Louis Reynolds | 7-12 Industrial Arts, Class of 2011 Advisor, Head Track Coach |
| Georgia Nye | K-8 P.E./High School Health, Athletic Director |
| Jim Powell | 9-12 Science |
| Jody Sandru | Business, National Honor Society Advisor, Yearbook Advisor, Class of 2012 Advisor, Upward Bound Coach |
| Paul Tatarka | Social Studies, Head Jr. High Boys' Basketball Coach, Drivers ED. |
| Jamie Reynolds | Media Center |
| Pam Blando | Sports Science |
| Lynn Vial | Spanish I/II/III |
Additional Staff |
| Candice Holmes | Speech Therapy |
| Molly Peterson | School Nurse |
| Larry Dorseth | Elementary Custodian |
| Lupe Harrison | Gym Custodian |
| Mike Davis | High School Custodian |
| Norman Wicks | Head Maintenance Supervisor |
| Jeff Stephens | Transportation Supervisor |
| Deb Griebenow | Head Cook |
| Kathy Tenda | Assistant Cook |
| Ed Wrzesinski | Bus Driver/ Route #4 |
| Craig Ballou | Bus Driver/ Route #3 |
| Jeff Stephens | Bus Supervisor Route #1 |
| Gail Banks | Bus Driver/Route # 2, Assistant Cook |
| Cord Thurston | Bus Driver/Route #5 |
| Karen Degel | Head Varsity Volleyball Coach |
|
Neil Christaiens |
Head Varsity Boy's Basketball Coach |
| Joe Degel, Dave Pierson, Pete Novich, Kerry Mullin, Colin Barnosky |
Assistant Varsity Football Coach |
| Bobbette Ferris | Jr. High Girl's Basketball Coach |
| Carson Cox | Head Jr. High Football Coach |
Go Falcons! |