Faculty |
Twin Bridges Schools' Administration |
Chad Johnson |
High School Principal/Superintendent |
| Aaron Griffin | Elementary Principal |
| Joyann Breakall | District Clerk |
| Sylvia Dulaney | Administrative Secretary |
| Linda Holden | Administrative Secretary/Hot Lunch |
School Board |
| Dave Ashcraft | Chairperson |
| Joan Phillips | Vice Chairperson |
| Shawn Dustin | Board Member |
| Allison Wentzel | Board Member |
| Lori Harshberger | Board Member |
Elementary Staff |
| Shawn Downing | P.E. |
| Traci Tilstra | Kindergarten |
| Amy Paden | 1st Grade, Jr. High Assistant BB Coach |
| Marti Carlson | 2nd Grade |
| Joan Wicks | 3rd Grade |
| Brad Elser | 4th Grade, Varsity Boy's Basketball Head Coach |
| Verta Dorseth | 5th Grade |
| Karen Degel | 6th Grade, Athletic Director |
| Jerry Miotke | Paraeducator, Assistant Football Coach, Jr. High Assistant BB Coach |
| Michelle Head | Paraeducator |
| Molly Pritchard | Title I Paraeducator |
| Terri Calvert | 7th Grade English, Math and Science, 8th Grade English and Science, Study Skills |
| Shelley Tilstra | Special Education Para educator |
| Teri Hight | K-12 Art, Government, Close-Up Advisor |
| Claire Smith | Title 1 |
| Kaytlin Begley | Title 1 Paraeducator |
High School Staff |
| Shawn Downing | P.E./High School Health, HS Boys Asst. Coach, Class of 2016 Advisor |
| Craig Ballou | Band/Chorus, Music, Bus Driver Route #3 |
| Steve Chrest | Vo-Ag, FFA Advisor, Jr. High Boys BB Coach |
| Kelly Downing | English |
| Janice Denson | Family Consumer Science, Counselor, FCCLA Advisor |
| Nancy Gesling | Special Education, Class of 2014 Advisor, Head Varsity Cross Country Coach, Assistant Track Coach |
| Robert Lott | 8-12 Math, Head Varsity Girls' Basketball Coach, Head Varsity Football Coach |
| Louis Reynolds | 7-12 Industrial Arts, Head Track Coach |
| Jim Powell | 9-12 Science, Class of 2013 Advisor |
| Jody Sandru | Business, National Honor Society Advisor, Yearbook Advisor, Technology |
| Paul Tatarka | Social Studies and History, Drivers ED. |
| Jamie Reynolds | Media Center |
| Chris Brown | Athletic Trainer |
| Lynn Vial | Spanish I/II/III |
Additional Staff |
| Larry Dorseth | Elementary Custodian |
| Lupe Harrison | Gym Custodian |
| Mike Davis | High School Custodian |
| Norman Wicks | Head Maintenance Supervisor |
| Jeff Stephens | Transportation Supervisor |
| Deb Griebenow | Head Cook |
| Kathy Tenda | Assistant Cook |
| Ed Wrzesinski | Bus Driver/ Route #4 |
| Craig Ballou | Bus Driver/ Route #3 |
| Jeff Stephens | Bus Supervisor Route #1 |
| Gail Banks | Bus Driver/Route # 2, Assistant Cook |
| Cord Thurston | Bus Driver/Route #5 |
| Bobette Ferris | Head Jr. Hi Girl's Basketball Coach |
| George Breakall | Head Jr. High Football Coach |
| Clay Garrison | Asst. Jr. High Football Coach |
Go Falcons! |